Full Resolution (EFR) dataset contains top of atmosphere radiances
at 21 spectral bands with center wavelengths ranging between
0.4μm and 1.02μm at spatial resolution of 300m with
worldwide coverage every ~2 days.
OLCI is one of the instruments
in the ESA/EUMETSAT Sentinel-3 mission for measuring sea-surface
topography, sea- and land-surface temperature, ocean color and
land color with high-end accuracy and reliability to support
ocean forecasting systems, as well as environmental and climate
monitoring.
The Sentinel-3 OLCI instrument is based on the
optomechanical and imaging design of ENVISAT’s MERIS. It is designed
to retrieve the spectral distribution of upwelling radiance just
above the sea surface (the water-leaving radiance).
OLCI observation is performed simultaneously in 21 spectral bands
ranging from the visible to the near-infrared (400 to 1029nm).
The Ocean and Land Color Instrument (OLCI) Earth Observation
Full Resolution (EFR) dataset contains top of atmosphere radiances
at 21 spectral bands with center wavelengths ranging between
0.4μm and 1.02μm at spatial resolution of 300m with
worldwide coverage every ~2 days.
OLCI is one of the instruments
in the ESA/EUMETSAT Sentinel-3 mission for measuring sea-surface
topography, sea- and land-surface temperature, ocean color and
land color with high-end accuracy and reliability to support
ocean forecasting systems, as well as environmental and climate
monitoring.
The Sentinel-3 OLCI instrument is based on the
optomechanical and imaging design of ENVISAT’s MERIS. It is designed
to retrieve the spectral distribution of upwelling radiance just
above the sea surface (the water-leaving radiance).
OLCI observation is performed simultaneously in 21 spectral bands
ranging from the visible to the near-infrared (400 to 1029nm).
Name | Description | Gee:unit | Gee:wavelength | Gee:scale |
---|---|---|---|---|
Oa01_radiance | Aerosol correction, improved water constituent retrieval | W m^-2 sr^-1 μm^-1 | 400nm/15nm | 0.01394646 |
Oa02_radiance | Yellow substance and detrital pigments (turbidity) | W m^-2 sr^-1 μm^-1 | 412.5nm/10nm | 0.01338726 |
Oa03_radiance | Chl absorption max., biogeochemistry, vegetation | W m^-2 sr^-1 μm^-1 | 442.5nm/10nm | 0.01214812 |
Oa04_radiance | High Chl, other pigments | W m^-2 sr^-1 μm^-1 | 490nm/10nm | 0.01151982 |
Oa05_radiance | Chl, sediment, turbidity, red tide | W m^-2 sr^-1 μm^-1 | 510nm/10nm | 0.01009526 |
Oa06_radiance | Chlorophyll reference (Chl minimum) | W m^-2 sr^-1 μm^-1 | 560nm/10nm | 0.0123538 |
Oa07_radiance | Sediment loading | W m^-2 sr^-1 μm^-1 | 620nm/10nm | 0.00879161 |
Oa08_radiance | Chl (2^nd Chl abs. max.), sediment, yellow substance/vegetation | W m^-2 sr^-1 μm^-1 | 665nm/10nm | 0.00876539 |
Oa09_radiance | For improved fluorescence retrieval and to better account for [smile](https://sentinels.copernicus.eu/web/sentinel/technical-guides/sentinel-3-olci/level-2/smile-correction) together with the bands 665 and 680nm | W m^-2 sr^-1 μm^-1 | 673.75nm/7.5nm | 0.0095103 |
Oa10_radiance | Chl fluorescence peak, red edge | W m^-2 sr^-1 μm^-1 | 681.25nm/7.5nm | 0.00773378 |
Oa11_radiance | Chl fluorescence baseline, red edge transition | W m^-2 sr^-1 μm^-1 | 708.75nm/10nm | 0.00675523 |
Oa12_radiance | O2 absorption/clouds, vegetation | W m^-2 sr^-1 μm^-1 | 753.75nm/7.5nm | 0.0071996 |
Oa13_radiance | O2 absorption band/aerosol correction | W m^-2 sr^-1 μm^-1 | 761.25nm/7.5nm | 0.00749684 |
Oa14_radiance | Atmospheric correction | W m^-2 sr^-1 μm^-1 | 764.375nm/3.75nm | 0.0086512 |
Oa15_radiance | O2A used for cloud top pressure, fluorescence over land | W m^-2 sr^-1 μm^-1 | 767.5nm/2.5nm | 0.00526779 |
Oa16_radiance | Atmospheric correction/aerosol correction | W m^-2 sr^-1 μm^-1 | 778.75nm/15nm | 0.00530267 |
Oa17_radiance | Atmospheric correction/aerosol correction, clouds, pixel co-registration | W m^-2 sr^-1 μm^-1 | 865nm/20nm | 0.00493004 |
Oa18_radiance | Water vapour absorption reference band. Common reference band with SLSTR instrument. Vegetation monitoring | W m^-2 sr^-1 μm^-1 | 885nm/10nm | 0.00549962 |
Oa19_radiance | Water vapour absorption/vegetation monitoring (max. reflectance) | W m^-2 sr^-1 μm^-1 | 900nm/10nm | 0.00502847 |
Oa20_radiance | Water vapour absorption, atmospheric/aerosol correction | W m^-2 sr^-1 μm^-1 | 940nm/20nm | 0.00326378 |
Oa21_radiance | Atmospheric/aerosol correction | W m^-2 sr^-1 μm^-1 | 1029nm/40nm | 0.00324118 |
quality_flags | Quality flags |
Providers | |
---|---|
European Union/ESA/Copernicus (producer, licensor) | |
Google Earth Engine (host) | |
STAC Version | 0.6.2 |
Keywords | OLCI, TOA, copernicus, esa, eu, radiance, sentinel |
License | proprietary |
Temporal Extent | 10/18/2016, 12:25:42 PM - now |
Type | image_collection |
GSD | metersm |
Platform | Sentinel-3A |
Instrument | OLCI |
cube:dimensions | {"x":{"type":"spatial","axis":"x","extent":[-180,180]},"y":{"type":"spatial","axis":"y","extent":[-90,90]},"temporal":{"type":"temporal","extent":["2016-10-18T19:25:42Z",null]},"bands":{"type":"bands","values":["Oa01_radiance","Oa02_radiance","Oa03_radiance","Oa04_radiance","Oa05_radiance","Oa06_radiance","Oa07_radiance","Oa08_radiance","Oa09_radiance","Oa10_radiance","Oa11_radiance","Oa12_radiance","Oa13_radiance","Oa14_radiance","Oa15_radiance","Oa16_radiance","Oa17_radiance","Oa18_radiance","Oa19_radiance","Oa20_radiance","Oa21_radiance","quality_flags"]}} |